Search Bank

FDIC Cert # Bank Name State Close Date Last Report Date Last Safety Index
14194 POLK COUNTY BANK IA 2011-11-18 2011-09-30 2
19657 CENTRAL PROGRESSIVE BANK LA 2011-11-18 2011-09-30 1
57860 COMMUNITY BANK OF ROCKMART GA 2011-11-10 2011-09-30 3
19397 MID CITY BANK, INC. NE 2011-11-04 2011-09-30 1
57087 SUNFIRST BANK UT 2011-11-04 2011-09-30 2
57759 ALL AMERICAN BANK IL 2011-10-28 2011-09-30 4
21132 COMMUNITY BANKS OF COLORADO CO 2011-10-21 2011-09-30 1
57537 OLD HARBOR BANK FL 2011-10-21 2011-09-30 1
34392 DECATUR FIRST BANK GA 2011-10-21 2011-09-30 3
57036 COMMUNITY CAPITAL BANK GA 2011-10-21 2011-09-30 1
58046 FIRST STATE BANK NJ 2011-10-14 2011-09-30 1
35395 COUNTRY BANK IL 2011-10-14 2011-09-30 1
57256 PIEDMONT COMMUNITY BANK GA 2011-10-14 2011-09-30 1
10216 THE RIVERBANK MN 2011-10-07 2011-09-30 1
20115 SUN SECURITY BANK MO 2011-10-07 2011-09-30 3
33513 FIRST INTERNATIONAL BANK TX 2011-09-30 2011-06-30 1
20408 BANK OF THE COMMONWEALTH VA 2011-09-23 2011-06-30 1
33983 CITIZENS BANK OF NORTHERN CALIFORNIA CA 2011-09-23 2011-06-30 2
25155 FIRST NATIONAL BANK OF FLORIDA FL 2011-09-09 2011-06-30 1
58273 PATRIOT BANK OF GEORGIA GA 2011-09-02 2011-06-30 1
58226 CREEKSIDE BANK GA 2011-09-02 2011-06-30 1
57212 FIRST CHOICE BANK IL 2011-08-19 2011-06-30 1
57239 FIRST SOUTHERN NATIONAL BANK GA 2011-08-19 2011-06-30 1
4744 THE FIRST NATIONAL BANK OF OLATHE KS 2011-08-12 2011-06-30 1
22637 BANK OF SHOREWOOD IL 2011-08-05 2011-06-30 2
22528 BANK OF WHITMAN WA 2011-08-05 2011-06-30 1
4392 INTEGRA BANK NATIONAL ASSOCIATION IN 2011-07-29 2011-06-30 2
58283 VIRGINIA BUSINESS BANK VA 2011-07-29 2011-06-30 2
58222 BANKMERIDIAN, N.A. SC 2011-07-29 2011-06-30 1
35244 LANDMARK BANK OF FLORIDA FL 2011-07-22 2011-06-30 1
2994 BANK OF CHOICE CO 2011-07-22 2011-06-30 1
58056 SOUTHSHORE COMMUNITY BANK FL 2011-07-22 2011-06-30 1
34870 FIRST PEOPLES BANK FL 2011-07-15 2011-06-30 2
57442 SUMMIT BANK AZ 2011-07-15 2011-06-30 1
58238 ONE GEORGIA BANK GA 2011-07-15 2011-06-30 1
19554 HIGH TRUST BANK GA 2011-07-15 2011-06-30 1
57835 SIGNATURE BANK CO 2011-07-08 2011-06-30 1
27935 FIRST CHICAGO BANK & TRUST IL 2011-07-08 2011-06-30 1
34522 COLORADO CAPITAL BANK CO 2011-07-08 2011-06-30 1
57593 MOUNTAIN HERITAGE BANK GA 2011-06-24 2011-03-31 2
27583 FIRST COMMERCIAL BANK OF TAMPA BAY FL 2011-06-17 2011-03-31 1
19237 MCINTOSH STATE BANK GA 2011-06-17 2011-03-31 1
23626 FIRST HERITAGE BANK WA 2011-05-27 2011-03-31 1
57213 ATLANTIC SOUTHERN BANK GA 2011-05-20 2011-03-31 1
57647 FIRST GEORGIA BANKING COMPANY GA 2011-05-20 2011-03-31 2
513 SUMMIT BANK WA 2011-05-20 2011-03-31 2
58539 FIRST CHOICE COMMUNITY BANK GA 2011-04-29 2011-03-31 1
19797 THE PARK AVENUE BANK GA 2011-04-29 2010-12-31 1
26297 FIRST NATIONAL BANK OF CENTRAL FLORIDA FL 2011-04-29 2011-03-31 1
34234 COMMUNITY CENTRAL BANK MI 2011-04-29 2011-03-31 2
57625 CORTEZ COMMUNITY BANK FL 2011-04-29 2011-03-31 1
57705 NEW HORIZONS BANK GA 2011-04-15 2011-03-31 1
14273 HERITAGE BANKING GROUP MS 2011-04-15 2011-03-31 1
19794 NEXITY BANK AL 2011-04-15 2011-03-31 2
21495 BARTOW COUNTY BANK GA 2011-04-15 2011-03-31 1
24099 ROSEMOUNT NATIONAL BANK MN 2011-04-15 2011-03-31 1
10086 WESTERN SPRINGS NATIONAL BANK AND TRUST IL 2011-04-08 2011-03-31 1
35418 NEVADA COMMERCE BANK NV 2011-04-08 2011-03-31 1
34292 THE BANK OF COMMERCE IL 2011-03-25 2010-12-31 0
4077 FIRST NATIONAL BANK OF DAVIS OK 2011-03-11 2010-12-31 96
34818 LEGACY BANK WI 2011-03-11 2010-12-31 0
34187 VALLEY COMMUNITY BANK IL 2011-02-25 2010-12-31 0
34601 CITIZENS BANK OF EFFINGHAM GA 2011-02-18 2010-12-31 1
57855 CHARTER OAK BANK CA 2011-02-18 2010-12-31 1
151 HABERSHAM BANK GA 2011-02-18 2010-12-31 0
13272 BADGER STATE BANK WI 2011-02-11 2010-12-31 4
34692 CANYON NATIONAL BANK CA 2011-02-11 2010-12-31 1
35478 SUNSHINE STATE COMMUNITY BANK FL 2011-02-11 2010-12-31 0
14939 PEOPLES STATE BANK MI 2011-02-11 2010-12-31 0
57948 COMMUNITY FIRST BANK CHICAGO IL 2011-02-04 2010-12-31 2
57432 AMERICAN TRUST BANK GA 2011-02-04 2010-12-31 0
35242 NORTH GEORGIA BANK GA 2011-02-04 2010-12-31 0
57646 FIRSTIER BANK CO 2011-01-28 2010-12-31 0
12261 FIRST COMMUNITY BANK NM 2011-01-28 2010-12-31 0
2303 THE FIRST STATE BANK OK 2011-01-28 2010-12-31 8
5328 EVERGREEN STATE BANK WI 2011-01-28 2010-12-31 1
19758 ENTERPRISE BANKING COMPANY GA 2011-01-21 2010-12-31 1
57868 COMMUNITYSOUTH BANK & TRUST SC 2011-01-21 2010-12-31 0
34516 THE BANK OF ASHEVILLE NC 2011-01-21 2010-12-31 0
57440 OGLETHORPE BANK GA 2011-01-14 2010-12-31 0
34965 FIRST COMMERCIAL BANK OF FLORIDA FL 2011-01-07 2010-12-31 0
57820 LEGACY BANK AZ 2011-01-07 2010-12-31 3
23306 COMMUNITY NATIONAL BANK MN 2010-12-17 2010-09-30 8
35065 UNITED AMERICAS BANK, N.A. GA 2010-12-17 2010-09-30 1
19040 THE BANK OF MIAMI,N.A. FL 2010-12-17 2010-09-30 1
58052 FIRST SOUTHERN BANK AR 2010-12-17 2010-09-30 75
34578 CHESTATEE STATE BANK GA 2010-12-17 2010-09-30 1
34673 PARAMOUNT BANK MI 2010-12-10 2010-09-30 2
35561 EARTHSTAR BANK PA 2010-12-10 2010-09-30 1
20340 GULF STATE COMMUNITY BANK FL 2010-11-19 2010-09-30 1
35078 ALLEGIANCE BANK OF NORTH AMERICA PA 2010-11-19 2010-09-30 1
5287 FIRST BANKING CENTER WI 2010-11-19 2010-09-30 1
57831 TIFTON BANKING COMPANY GA 2010-11-12 2010-09-30 1
14580 DARBY BANK & TRUST CO. GA 2010-11-12 2010-09-30 1
35463 COPPER STAR BANK AZ 2010-11-12 2010-09-30 1
31263 K BANK MD 2010-11-05 2010-09-30 1
58087 WESTERN COMMERCIAL BANK CA 2010-11-05 2010-09-30 1
34411 PIERCE COMMERCIAL BANK WA 2010-11-05 2010-09-30 1
57885 FIRST VIETNAMESE AMERICAN BANK IN VIETNAMESE CA 2010-11-05 2010-09-30 1
16089 FIRST SUBURBAN NATIONAL BANK IL 2010-10-22 2010-09-30 1
32251 PROGRESS BANK OF FLORIDA FL 2010-10-22 2010-09-30 1
22173 HILLCREST BANK KS 2010-10-22 2010-09-30 1
33904 THE GORDON BANK GA 2010-10-22 2010-09-30 2
2119 THE FIRST NATIONAL BANK OF BARNESVILLE GA 2010-10-22 2010-09-30 1
27573 FIRST BANK OF JACKSONVILLE FL 2010-10-22 2010-09-30 1
58205 WESTBRIDGE BANK AND TRUST COMPANY MO 2010-10-15 2010-09-30 56
34016 PREMIER BANK MO 2010-10-15 2010-09-30 1
58308 HAVEN TRUST BANK FLORIDA FL 2010-09-24 2010-06-30 1
35053 NORTH COUNTY BANK WA 2010-09-24 2010-06-30 1
58197 BANK OF ELLIJAY GA 2010-09-17 2010-06-30 1
57448 FIRST COMMERCE COMMUNITY BANK GA 2010-09-17 2010-06-30 1
182 THE PEOPLES BANK GA 2010-09-17 2010-06-30 1
57107 ISN BANK NJ 2010-09-17 2010-06-30 1
35061 HORIZON BANK FL 2010-09-10 2010-06-30 2
27344 INDEPENDENT NATIONAL BANK FL 2010-08-20 2010-06-30 1
25266 COMMUNITY NATIONAL BANK AT BARTOW FL 2010-08-20 2010-06-30 2
33219 BUTTE COMMUNITY BANK CA 2010-08-20 2010-06-30 1
27090 PACIFIC STATE BANK CA 2010-08-20 2010-06-30 2
27259 SONOMA VALLEY BANK CA 2010-08-20 2010-06-30 3
15640 SHOREBANK IL 2010-08-20 2010-06-30 1
17599 PALOS BANK AND TRUST COMPANY IL 2010-08-13 2010-06-30 1
34231 RAVENSWOOD BANK IL 2010-08-06 2010-06-30 1
31964 LIBERTYBANK OR 2010-07-30 2010-06-30 1
57658 NORTHWEST BANK & TRUST GA 2010-07-30 2010-06-30 1
22643 THE COWLITZ BANK WA 2010-07-30 2010-06-30 1
9619 COASTAL COMMUNITY BANK FL 2010-07-30 2010-06-30 1
35434 SOUTHWESTUSA BANK NV 2010-07-23 2010-06-30 1
27559 CRESCENT BANK AND TRUST COMPANY GA 2010-07-23 2010-06-30 1
34486 COMMUNITY SECURITY BANK MN 2010-07-23 2010-06-30 1
32536 STERLING BANK FL 2010-07-23 2010-06-30 1
10506 THUNDER BANK KS 2010-07-23 2010-06-30 1
23181 HOME VALLEY BANK OR 2010-07-23 2010-06-30 2
17837 WILLIAMSBURG FIRST NATIONAL BANK SC 2010-07-23 2010-06-30 1
35383 FIRST NATIONAL BANK OF THE SOUTH SC 2010-07-16 2010-06-30 1
25172 METRO BANK OF DADE COUNTY FL 2010-07-16 2010-06-30 1
58072 USA BANK NY 2010-07-09 2010-06-30 1
35462 BAY NATIONAL BANK MD 2010-07-09 2010-06-30 1
11636 HOME NATIONAL BANK OK 2010-07-09 2010-06-30 1
35279 HIGH DESERT STATE BANK NM 2010-06-25 2010-03-31 1
34152 FIRST NATIONAL BANK GA 2010-06-25 2010-03-31 1
26563 PENINSULA BANK FL 2010-06-25 2010-03-31 1
57110 NEVADA SECURITY BANK NV 2010-06-18 2010-03-31 1
32955 WASHINGTON FIRST INTERNATIONAL BANK WA 2010-06-11 2010-03-31 1
15814 FIRST NATIONAL BANK MS 2010-06-04 2010-03-31 1
57814 BANK OF FLORIDA - TAMPA FL 2010-05-28 2010-03-31 1
35106 BANK OF FLORIDA - SOUTHWEST FL 2010-05-28 2010-03-31 1
34785 SUN WEST BANK NV 2010-05-28 2010-03-31 1
57360 BANK OF FLORIDA - SOUTHEAST FL 2010-05-28 2010-03-31 2
57315 GRANITE COMMUNITY BANK NA CA 2010-05-28 2010-03-31 3
57735 PINEHURST BANK MN 2010-05-21 2010-03-31 2
35114 SATILLA COMMUNITY BANK GA 2010-05-14 2010-03-31 1
18117 MIDWEST BANK AND TRUST COMPANY IL 2010-05-14 2010-03-31 2
34255 SOUTHWEST COMMUNITY BANK MO 2010-05-14 2010-03-31 1
35586 NEW LIBERTY BANK MI 2010-05-14 2010-03-31 3
16476 ACCESS BANK MN 2010-05-07 2010-03-31 1
14246 THE BANK OF BONIFAY FL 2010-05-07 2010-03-31 1
35517 1ST PACIFIC BANK OF CALIFORNIA CA 2010-05-07 2010-03-31 3
57697 TOWNE BANK OF ARIZONA AZ 2010-05-07 2010-03-31 3
22710 FRONTIER BANK WA 2010-04-30 2010-03-31 1
31027 WESTERNBANK PUERTO RICO PR 2010-04-30 2010-03-31 1
17792 BC NATIONAL BANKS MO 2010-04-30 2010-03-31 22
32185 R-G PREMIER BANK OF PUERTO RICO PR 2010-04-30 2010-03-31 1
58362 CHAMPION BANK MO 2010-04-30 2010-03-31 1
3735 AMCORE BANK, NATIONAL ASSOCIATION IL 2010-04-23 2010-03-31 1
34821 NEW CENTURY BANK IL 2010-04-23 2010-03-31 1
58429 WHEATLAND BANK IL 2010-04-23 2010-03-31 1
34658 CITIZENS BANK AND TRUST COMPANY OF CHICAGO IL 2010-04-23 2010-03-31 1
10888 PEOTONE BANK AND TRUST COMPANY IL 2010-04-23 2010-03-31 1
22853 BROADWAY BANK IL 2010-04-23 2010-03-31 1
21521 CITY BANK WA 2010-04-16 2010-03-31 1
34878 LAKESIDE COMMUNITY BANK MI 2010-04-16 2010-03-31 1
24067 RIVERSIDE NATIONAL BANK OF FLORIDA FL 2010-04-16 2010-03-31 1
33493 TAMALPAIS BANK CA 2010-04-16 2010-03-31 4
57724 AMERICANFIRST BANK FL 2010-04-16 2010-03-31 2
23876 INNOVATIVE BANK CA 2010-04-16 2010-03-31 2
34242 BEACH FIRST NATIONAL BANK SC 2010-04-09 2010-03-31 1
57399 MCINTOSH COMMERCIAL BANK GA 2010-03-26 2009-12-31 1
57060 DESERT HILLS BANK AZ 2010-03-26 2009-12-31 8
34678 UNITY NATIONAL BANK GA 2010-03-26 2009-12-31 2
24957 FIRST LOWNDES BANK AL 2010-03-19 2009-12-31 2
58104 CENTURY SECURITY BANK GA 2010-03-19 2009-12-31 2
10054 BANK OF HIAWASSEE GA 2010-03-19 2009-12-31 1
18806 AMERICAN NATIONAL BANK OH 2010-03-19 2009-12-31 3
33989 APPALACHIAN COMMUNITY BANK GA 2010-03-19 2009-12-31 1
8221 STATE BANK OF AURORA MN 2010-03-19 2009-12-31 1
33535 ADVANTA BANK CORP. UT 2010-03-19 2009-12-31 1
58182 OLD SOUTHERN BANK FL 2010-03-12 2009-12-31 1
27096 THE PARK AVENUE BANK NY 2010-03-12 2009-12-31 1
29561 STATEWIDE BANK LA 2010-03-12 2009-12-31 3
58071 LIBERTYPOINTE BANK NY 2010-03-11 2009-12-31 1
9268 BANK OF ILLINOIS IL 2010-03-05 2009-12-31 3
27126 SUN AMERICAN BANK FL 2010-03-05 2009-12-31 1
34430 CENTENNIAL BANK UT 2010-03-05 2009-12-31 2
58352 CARSON RIVER COMMUNITY BANK NV 2010-02-26 2009-12-31 1
57586 MARCO COMMUNITY BANK FL 2010-02-19 2009-12-31 1
3287 THE LA COSTE NATIONAL BANK TX 2010-02-19 2009-12-31 67
15448 1ST AMERICAN STATE BANK OF MINNESOTA MN 2010-02-05 2009-12-31 4
5702 COMMUNITY BANK AND TRUST GA 2010-01-29 2009-12-31 1
16133 MARSHALL BANK, N.A. MN 2010-01-29 2009-12-31 3
16730 AMERICAN MARINE BANK WA 2010-01-29 2009-12-31 2
5672 FLORIDA COMMUNITY BANK FL 2010-01-29 2009-12-31 1
23011 FIRST REGIONAL BANK CA 2010-01-29 2009-12-31 2
16480 FIRST NATIONAL BANK OF GEORGIA GA 2010-01-29 2009-12-31 1
8265 BANK OF LEETON MO 2010-01-22 2009-12-31 1
22469 COLUMBIA RIVER BANK OR 2010-01-22 2009-12-31 1
57147 PREMIER AMERICAN BANK FL 2010-01-22 2009-12-31 1
20501 EVERGREEN BANK WA 2010-01-22 2009-12-31 1
17522 ST. STEPHEN STATE BANK MN 2010-01-15 2009-12-31 1
34705 TOWN COMMUNITY BANK & TRUST IL 2010-01-15 2009-12-31 1
1252 BARNES BANKING COMPANY UT 2010-01-15 2009-12-31 1
22977 HORIZON BANK WA 2010-01-08 2009-12-31 1
1006 CITIZENS STATE BANK MI 2009-12-18 2009-09-30 1
26348 IMPERIAL CAPITAL BANK CA 2009-12-18 2009-09-30 3
26820 INDEPENDENT BANKERS' BANK IL 2009-12-18 2009-09-30 2
58315 ROCKBRIDGE COMMERCIAL BANK GA 2009-12-18 2009-09-30 1
4731 SOLUTIONSBANK KS 2009-12-11 2009-09-30 2
58399 VALLEY CAPITAL BANK, N.A. AZ 2009-12-11 2009-09-30 1
22846 REPUBLIC FEDERAL BANK, N.A. FL 2009-12-11 2009-09-30 1
26290 FIRST SECURITY NATIONAL BANK GA 2009-12-04 2009-09-30 2
10440 BENCHMARK BANK IL 2009-12-04 2009-09-30 1
34663 THE BUCKHEAD COMMUNITY BANK GA 2009-12-04 2009-09-30 1
12080 THE TATTNALL BANK GA 2009-12-04 2009-09-30 2
58016 COMMERCE BANK OF SOUTHWEST FLORIDA FL 2009-11-20 2009-09-30 1
57914 PACIFIC COAST NATIONAL BANK CA 2009-11-13 2009-09-30 1
22427 ORION BANK FL 2009-11-13 2009-09-30 1
32469 UNITED COMMERCIAL BANK CA 2009-11-06 2009-09-30 2
22286 UNITED SECURITY BANK GA 2009-11-06 2009-09-30 2
19450 GATEWAY BANK OF ST. LOUIS MO 2009-11-06 2009-09-30 1
35074 PROSPERAN BANK MN 2009-11-06 2009-09-30 1
34659 CALIFORNIA NATIONAL BANK CA 2009-10-30 2009-09-30 6
25222 CITIZENS NATIONAL BANK TX 2009-10-30 2009-09-30 78
23594 SAN DIEGO NATIONAL BANK CA 2009-10-30 2009-09-30 4
11677 PARK NATIONAL BANK IL 2009-10-30 2009-09-30 18
18776 NORTH HOUSTON BANK TX 2009-10-30 2009-09-30 1
35291 COMMUNITY BANK OF LEMONT IL 2009-10-30 2009-09-30 1
30006 PACIFIC NATIONAL BANK CA 2009-10-30 2009-09-30 19
33782 MADISONVILLE STATE BANK TX 2009-10-30 2009-09-30 5
32218 BANK USA, N.A. AZ 2009-10-30 2009-09-30 33
35044 FLAGSHIP NATIONAL BANK FL 2009-10-23 2009-09-30 1
35038 FIRST DUPAGE BANK IL 2009-10-23 2009-09-30 1
58336 HILLCREST BANK FLORIDA FL 2009-10-23 2009-09-30 1
57525 RIVERVIEW COMMUNITY BANK MN 2009-10-23 2009-09-30 81
57794 AMERICAN UNITED BANK GA 2009-10-23 2009-09-30 1
18321 BANK OF ELMWOOD WI 2009-10-23 2009-09-30 2
23266 SAN JOAQUIN BANK CA 2009-10-16 2009-09-30 2
34824 WARREN BANK MI 2009-10-02 2009-09-30 1
57263 SOUTHERN COLORADO NATIONAL BANK CO 2009-10-02 2009-09-30 55
11416 JENNINGS STATE BANK MN 2009-10-02 2009-09-30 2
57151 GEORGIAN BANK GA 2009-09-25 2009-06-30 1
10100 IRWIN UNION BANK AND TRUST COMPANY IN 2009-09-18 2009-06-30 2
22868 VENTURE BANK WA 2009-09-11 2009-06-30 1
57736 BRICKWELL COMMUNITY BANK MN 2009-09-11 2009-06-30 3
13693 CORUS BANK, N.A. IL 2009-09-11 2009-06-30 1
20203 INBANK IL 2009-09-04 2009-06-30 1
34875 FIRST STATE BANK AZ 2009-09-04 2009-06-30 25
25231 FIRST BANK OF KANSAS CITY MO 2009-09-04 2009-06-30 2
1909 MAINSTREET BANK MN 2009-08-28 2009-06-30 1
27197 AFFINITY BANK CA 2009-08-28 2009-06-30 2
57702 FIRST COWETA BANK GA 2009-08-21 2009-06-30 1
22130 CAPITALSOUTH BANK AL 2009-08-21 2009-06-30 1
57645 COMMUNITY BANK OF ARIZONA AZ 2009-08-14 2009-06-30 1
34485 UNION BANK, NATIONAL ASSOCIATION AZ 2009-08-14 2009-06-30 4
9609 COLONIAL BANK AL 2009-08-14 2009-06-30 3
34043 COMMUNITY BANK OF NEVADA NV 2009-08-14 2009-06-30 1
23268 COMMUNITY FIRST BANK OR 2009-08-07 2009-06-30 1
27183 COMMUNITY NATIONAL BANK OF SARASOTA COUNTY FL 2009-08-07 2009-06-30 1
27364 FIRST STATE BANK FL 2009-08-07 2009-06-30 1
57604 INTEGRITY BANK FL 2009-07-31 2009-06-30 2
18659 MUTUAL BANK IL 2009-07-31 2009-06-30 1
9873 FIRST STATE BANK OF ALTUS OK 2009-07-31 2009-06-30 1
34270 FIRST BANKAMERICANO NJ 2009-07-31 2009-06-30 1
57346 SECURITY BANK OF GWINNETT COUNTY GA 2009-07-24 2009-06-30 1
27367 SECURITY BANK OF BIBB COUNTY GA 2009-07-24 2009-06-30 1
58065 WATERFORD VILLAGE BANK NY 2009-07-24 2009-06-30 2
57105 SECURITY BANK OF NORTH METRO GA 2009-07-24 2009-06-30 1
8486 SECURITY BANK OF JONES COUNTY GA 2009-07-24 2009-06-30 2
57430 SECURITY BANK OF NORTH FULTON GA 2009-07-24 2009-06-30 1
27048 SECURITY BANK OF HOUSTON COUNTY GA 2009-07-24 2009-06-30 2
23556 VINEYARD BANK CA 2009-07-17 2009-06-30 1
34103 BANKFIRST SD 2009-07-17 2009-06-30 1
34594 FIRST PIEDMONT BANK GA 2009-07-17 2009-06-30 5
34341 TEMECULA VALLEY BANK CA 2009-07-17 2009-06-30 1
22754 BANK OF WYOMING WY 2009-07-10 2009-06-30 1
12093 JOHN WARNER BANK IL 2009-07-02 2009-06-30 6
9262 ELIZABETH STATE BANK IL 2009-07-02 2009-06-30 24
18390 FOUNDERS BANK IL 2009-07-02 2009-06-30 1
15302 ROCK RIVER BANK IL 2009-07-02 2009-06-30 1
57667 MILLENNIUM STATE BANK OF TEXAS TX 2009-07-02 2009-06-30 4
11710 FIRST STATE BANK OF WINCHESTER IL 2009-07-02 2009-06-30 1
3644 FIRST NATIONAL BANK OF DANVILLE IL 2009-07-02 2009-06-30 1
35285 NEIGHBORHOOD COMMUNITY BANK GA 2009-06-26 2009-03-31 1
57332 MIRAE BANK CA 2009-06-26 2009-03-31 2
57436 COMMUNITY BANK OF WEST GEORGIA GA 2009-06-26 2009-03-31 1
57893 METROPACIFIC BANK CA 2009-06-26 2009-03-31 2
9744 HORIZON BANK MN 2009-06-26 2009-03-31 52
27837 COOPERATIVE BANK NC 2009-06-19 2009-03-31 2
35251 SOUTHERN COMMUNITY BANK GA 2009-06-19 2009-03-31 1
4614 FIRST NATIONAL BANK OF ANTHONY KS 2009-06-19 2009-03-31 1
17309 BANK OF LINCOLNWOOD IL 2009-06-05 2009-03-31 1
35175 STRATEGIC CAPITAL BANK IL 2009-05-22 2009-03-31 1
5757 CITIZENS NATIONAL BANK IL 2009-05-22 2009-03-31 1
34843 WESTSOUND BANK WA 2009-05-08 2009-03-31 1
35461 AMERICA WEST BANK UT 2009-05-01 2009-03-31 1
57563 CITIZENS COMMUNITY BANK NJ 2009-05-01 2009-03-31 1
26535 SILVERTON BANK, NA GA 2009-05-01 2009-03-31 2
32069 FIRST BANK OF BEVERLY HILLS CA 2009-04-24 2009-03-31 2
34369 MICHIGAN HERITAGE BANK MI 2009-04-24 2009-03-31 1
57943 AMERICAN SOUTHERN BANK GA 2009-04-24 2009-03-31 2
33824 GREAT BASIN BANK OF NEVADA NV 2009-04-17 2009-03-31 1
34639 CAPE FEAR BANK NC 2009-04-10 2009-03-31 4
34881 NEW FRONTIER BANK CO 2009-04-10 2009-03-31 1
22238 OMNI NATIONAL BANK GA 2009-03-27 2008-12-31 1
18896 COLORADO NATIONAL BANK CO 2009-03-20 2008-12-31 1
18243 FIRSTCITY BANK GA 2009-03-20 2008-12-31 1
4754 TEAMBANK, NA KS 2009-03-20 2008-12-31 1
57558 FREEDOM BANK OF GEORGIA GA 2009-03-06 2008-12-31 1
20078 HERITAGE COMMUNITY BANK IL 2009-02-27 2008-12-31 1
34820 SECURITY SAVINGS BANK NV 2009-02-27 2008-12-31 1
35399 SILVER FALLS BANK OR 2009-02-20 2008-12-31 1
16500 CORN BELT BANK & TRUST CO. IL 2009-02-13 2008-12-31 1
34563 RIVERSIDE BANK OF THE GULF COAST FL 2009-02-13 2008-12-31 1
5431 SHERMAN COUNTY BANK NE 2009-02-13 2008-12-31 64
57342 PINNACLE BANK OF OREGON OR 2009-02-13 2008-12-31 9
23124 ALLIANCE BANK CA 2009-02-06 2008-12-31 1
57017 FIRSTBANK FINANCIAL SERVICES GA 2009-02-06 2008-12-31 1
22574 COUNTY BANK CA 2009-02-06 2008-12-31 2
58001 MAGNETBANK UT 2009-01-30 2008-09-30 1
26538 OCALA NATIONAL BANK FL 2009-01-30 2008-12-31 1
33025 1ST CENTENNIAL BANK CA 2009-01-23 2008-12-31 1
34959 BANK OF CLARK COUNTY WA 2009-01-16 2008-12-31 1
19733 NATIONAL BANK OF COMMERCE IL 2009-01-16 2008-12-31 1
11568 SANDERSON STATE BANK TX 2008-12-12 2008-09-30 60
35379 HAVEN TRUST BANK GA 2008-12-12 2008-09-30 2
34301 FIRST GEORGIA COMMUNITY BANK GA 2008-12-05 2008-09-30 1
16490 COMMUNITY BANK GA 2008-11-21 2008-09-30 1
23595 SECURITY PACIFIC BANK CA 2008-11-07 2008-09-30 1
57930 FREEDOM BANK FL 2008-10-31 2008-09-30 1
58241 ALPHA BANK & TRUST GA 2008-10-24 2008-09-30 1
13789 MERIDIAN BANK IL 2008-10-10 2008-09-30 1
57654 MAIN STREET BANK MI 2008-10-10 2008-06-30 2
34194 SILVER STATE BANK NV 2008-09-05 2008-06-30 1
35469 INTEGRITY BANK GA 2008-08-29 2008-06-30 1
22728 COLUMBIAN BANK & TRUST KS 2008-08-22 2008-06-30 1
57523 FIRST PRIORITY BANK FL 2008-08-01 2008-06-30 1
57961 FIRST HERITAGE BANK, NA CA 2008-07-25 2008-03-31 2
27011 FIRST NATIONAL BANK OF NEVADA NV 2008-07-25 2008-03-31 1
12736 FIRST INTEGRITY BANK, NA MN 2008-05-30 2008-03-31 1
33901 ANB FINANCIAL, NA AR 2008-05-09 2008-03-31 1
1971 HUME BANK MO 2008-03-07 2007-12-31 88
24660 DOUGLASS NATIONAL BANK MO 2008-01-25 2007-12-31 1
16848 MIAMI VALLEY BANK OH 2007-10-04 2007-06-30 1